Guess who's coming to dinner - Black Uhuru
- Transcribed by Danilo Nicolau Villa
Instruments : Guitar
- Gm-2x
Cm-2x
- Transcribed by Paluch
Instruments : Bass
- with normal tuning
Main riff
|---------------------------|
|-------------------(5)6-6--|
|----------6-4----4---------|
|-4----4-7------------------|
(5)6 here slide
Have fun :D
- Transcribed by pierrrroooo
Instruments : Guitar
- Am x2
Dm x2
tout ça en barré !!!!
- Transcribed by trolls
Instruments : Guitar, Bass
- Guitare :
G# x2 - Cm# x2 en boucle
Basse :
Riff principal:
G|-----------------------------------|
D|-------------------------66--------|
A|---------------6---4-4-------------|
E|--4-4----7-------------------------|
Variante:
G|-----------------------------------|
D|-----------------------------------|
A|---------------6---4-----666-------|
E|--4-4----7--------------------7--4-|
- Transcribed by timBanton
Instruments : Bass
- I've derived the tabs from the original sheet.
Musical note:
Am Dm
| A♭ - A♭ - B - E♭ | D♭ - D♭ - A♭ - G♭ |
Am Dm
| A♭ - A♭ - B - E♭ | D♭ - D♭ - A♭ - A♭ |
Main riff in tabs:
Am Dm Am Dm
G|----------------|-----------------|-----------------|-----------------|
D|----------------|--------6---4----|-----------------|--------6---6----|
A|------------6---|-4----4----------|------------6----|-4----4----------|
E|-4----4-7-------|-----------------|-4----4-7--------|-----------------|
Home
|
Tablatures
|
Compos
|
Blog
|
Forum
|
Directory
|
Contact
Copyright © 1999-2025 broz-reggae-tabs.com All rights reserved