Tyrant - Steel Pulse
- Partition transcrite par everton
Instruments : Partition basse
-
G-------------------------| |-------------------------|
D-------------------------| |--------------------9----|
A------------5--5h7--7----| |--8-8-8-8-8-8--7--7------|
E--5-5-5-8-8-----------5--| |-------------------------| (until break)
(variations for second bar)
|---------------------------| |---------------------------|
|---------------------------| |----------------------9----|
|--8-8-8-8-8-8---7-7-7-7----| |--8-8-8-8-8-8---7-7-7------|
|---------------------------| |---------------------------|
|------------------------------| |-------------------------|
|------------------------------| |--------------------9----|
|------------------------------| |--8-8-8-8-8-8---7-7------|
|--1-1-1-1-1-1---0-0-0-0-0-0---| |-------------------------|
(break 2:37)
|---------------------------------------------------|
|---------------------------------------------------|
|------------5----------------------5---------------|
|--5-5-5-8-8-----5--5-8---5-5-5-8-8-------5--5-8----|
|-----------------------------------------------------|
|-------------------------------------------5--5------|
|------------5------------------------5----------7----|
|--5-5-5-8-8-------5--5-8---5-5-5-8-8-----------------|
|-------------------------------------------------|
|---------------5--5--------------------5--5------|
|-----------5--------7--------------5--------7----|
|--5-5-5--8----------------5-5-5--8---------------|
|-----------------------------------------------|
|---------------5--5-----------------------5----|
|-----------5--------7------------5--7--7-------|
|--5-5-5--8--------------5-5-5--8---------------|
(main rhythm)
|--------------------------| |-------------------------|
|--------------------------| |---------------------9---|
|-------------5--5h7--7----| |--8-8-8-8-8-8--7-7-7-----|
|-5-5-5-5-8-8-----------5--| |-------------------------| x5
|--------------------------| |---------------------------|
|--------------------------| |---------------------------|
|-------------5--5h7--7----| |--------------7-7-7-7-7-7--|
|-5-5-5-5-8-8-----------5--| |---------------------------| (rest for two bars)
|--------------------------| |------------------------------|
|--------------------------| |------------------------------|
|-------------5--5h7--7----| |------------------------------|
|-5-5-5-5-8-8-----------5--| |--1-1-1-1-1-1---0-0-0-0-0-0---|
|--------------------------| |-------------------------|
|--------------------------| |---------------------9---|
|-------------5--5h7--7----| |--8-8-8-8-8-8--7-7-7-----|
|-5-5-5-5-8-8-----------5--| |-------------------------|
|--------------------------| |-----------------------------|
|--------------------------| |-----------------------------|
|-------------5--5h7--7----| |--8-8-8-8-8-8---777-7-7-7-7--|
|-5-5-5-5-8-8-----------5--| |-----------------------------|
|--------------------------| |-------------------------------|
|--------------------------| |--10-------------9-------------|
|-------------5--5h7--7----| |-----8-8-8-8-8-----7-7-7-7--5--|
|-5-5-5-5-8-8-----------5--| |-------------------------------| (til fade)
CONTRIBUIÇÃO: ENIO MACEDO
PRAIA GRANDE JD.IMPERADOR SP BRASIL...PRA ISA
Accueil
|
Tablatures
|
Compos
|
Blog
|
Forum
|
Annuaire
|
Contact
Copyright © 1999-2024 broz-reggae-tabs.com Tous droits réservés