Tablatures







Puff she puff - Black Uhuru

Partition transcrite par Reggae93
Instruments : Partition basse
Main Riff:
G|-------------------------------------|
D|-------------------------------------|
A|-0-3-2-0---5-7----(0)-0-3-2-0---5-7--|
E|-------------------------------------|

Bridge:
G|-------------------------------------|
D|---------------2---------------------|
A|-7-7-7-5-5-3-5---3---3---3-5-(5)-(5)-|
E|-------------------5---5-------------|


At some parts, Shakespear leaves out some notes....
Partition transcrite par zagaya
Instruments : Partition basse
Main Riff:
G|--------------|
D|--------------|
A|----------5-7-|
E|-5-8-7-5------|



Bridge:1.11mn
G|-----------------------------|
D|-----------------------------|
A|-5-5---5-7-----------------5-|
E|-----8-----5-8-7-5--5-8-5----|


Main Riff:
G|--------------|
D|--------------|
A|----------5-7-|
E|-5-8-7-5------|


Bridge: 2.20mn 
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|-7-7-7-5-5---5-7----------5--7-7-7-5-5----5-7----------5-|
E|-----------8------5-8-5-8--------------8------5-8-5-8----|


Main Riff:
G|--------------|
D|--------------|
A|----------5-7-|
E|-5-8-7-5------|


Bridge: 3.24mn
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|-7-7-7-5-5---5-7----------5--7-7-7-5-5----5-7----------5-|
E|-----------8------5-8-5-8--------------8------5-8-5-8----|


Main Riff:
G|--------------|
D|--------------|
A|----------5-7-|
E|-5-8-7-5------|

Accueil | Tablatures | Compos | Blog | Forum | Annuaire | Contact